(Note: Tables will show after loading, which may take a moment.)
Men’s Teams
A League
Men A1
| Club | League Score | League Points | Totton | Overton | New Forest | Gosport | Victory | Ryde | Solent | Salisbury | Alton | Netley | Alresford | Lordshill |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winchester RC | 2 | 73 | 01 (42 - c) | 01 (31 - c) | ||||||||||
| Lordshill Road Runners | 5 | 267 | 02 (102 - c) | 03 (165 - c) | ||||||||||
| Overton Harriers and AC | 6 | 252 | 04 (141 - c) | 02 (111 - c) | ||||||||||
| Denmead Striders | 7 | 322 | 03 (117 - c) | 04 (205 - c) | ||||||||||
| Alton Runners | 11 | 479 | 05 (214 - c) | 06 (265 - c) | ||||||||||
| City of Salisbury A and RC | 12 | 513 | 07 (293 - c) | 05 (220 - c) | ||||||||||
| Fareham Running Club | 16 | 688 | 08 (301 - c) | 08 (387 - c) | ||||||||||
| Farnham Runners | 16 | 777 | 09 (414 - c) | 07 (363 - c) | ||||||||||
| Ryde Harriers | 17 | 775 | 06 (269 - c) | 11 (506 - n) | ||||||||||
| Vectis Academy | 20 | 920 | 11 (424 - n) | 09 (496 - c) |
Men A2
| Club | League Score | League Points | Totton | Overton | New Forest | Gosport | Victory | Ryde | Solent | Salisbury | Alton | Netley | Alresford | Lordshill |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bournemouth AC | 2 | 82 | 01 (40 - c) | 01 (42 - c) | ||||||||||
| Hedge End RC | 8 | 378 | 02 (70 - c) | 06 (308 - c) | ||||||||||
| Liss RC | 9 | 537 | 06 (334 - c) | 03 (203 - c) | ||||||||||
| Stubbington Green Runners | 11 | 646 | 04 (289 - c) | 07 (357 - c) | ||||||||||
| Hardley Runners | 11 | 795 | 09 (609 - c) | 02 (186 - c) | ||||||||||
| Portsmouth Joggers | 12 | 672 | 07 (398 - c) | 05 (274 - c) | ||||||||||
| Totton RC | 12 | 743 | 08 (499 - c) | 04 (244 - c) | ||||||||||
| Isle of Wight RR AC | 14 | 682 | 03 (218 - c) | 11 (464 - n) | ||||||||||
| Eastleigh RC | 14 | 752 | 05 (298 - c) | 09 (454 - i) | ||||||||||
| Hamwic Harriers | 18 | 992 | 10 (569 - i) | 08 (423 - c) |
Men A3
| Club | League Score | League Points | Totton | Overton | New Forest | Gosport | Victory | Ryde | Solent | Salisbury | Alton | Netley | Alresford | Lordshill |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andover AC | 2 | 222 | 01 (103 - c) | 01 (119 - c) | ||||||||||
| Gosport Road Runners | 5 | 943 | 02 (430 - c) | 03 (513 - c) | ||||||||||
| Fleet & Crookham AC | 7 | 900 | 05 (541 - i) | 02 (359 - c) | ||||||||||
| New Forest Runners | 7 | 1,094 | 03 (487 - c) | 04 (607 - c) | ||||||||||
| Victory AC | 21 | 1,572 | 04 (860 - c) | 17 (712 - n) | ||||||||||
| Southampton AC | 22 | 1,418 | 17 (870 - n) | 05 (548 - i) | ||||||||||
| Cove Joggers | 23 | 1,572 | 17 (870 - n) | 06 (702 - i) | ||||||||||
| Chandler's Ford Swifts RC | 34 | 1,582 | 17 (870 - n) | 17 (712 - n) | ||||||||||
| City of Portsmouth AC | 34 | 1,582 | 17 (870 - n) | 17 (712 - n) | ||||||||||
| Farnham Town RC | 34 | 1,582 | 17 (870 - n) | 17 (712 - n) | ||||||||||
| Hart Road Runners | 34 | 1,582 | 17 (870 - n) | 17 (712 - n) | ||||||||||
| Havant AC | 34 | 1,582 | 17 (870 - n) | 17 (712 - n) | ||||||||||
| Itchen Spitfires RC | 34 | 1,582 | 17 (870 - n) | 17 (712 - n) | ||||||||||
| Netley Abbey Runners | 34 | 1,582 | 17 (870 - n) | 17 (712 - n) | ||||||||||
| Romsey Road Runners | 34 | 1,582 | 17 (870 - n) | 17 (712 - n) | ||||||||||
| Winchester and District AC | 34 | 1,582 | 17 (870 - n) | 17 (712 - n) |
B League
Men B1
| Club | League Score | League Points | Totton | Overton | New Forest | Gosport | Victory | Ryde | Solent | Salisbury | Alton | Netley | Alresford | Lordshill |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lordshill Road Runners | 4 | 528 | 02 (213 - c) | 02 (315 - c) | ||||||||||
| Overton Harriers and AC | 5 | 670 | 04 (460 - c) | 01 (210 - c) | ||||||||||
| Denmead Striders | 6 | 861 | 03 (418 - c) | 03 (443 - c) | ||||||||||
| Hedge End RC | 7 | 844 | 01 (196 - c) | 06 (648 - c) | ||||||||||
| Alton Runners | 9 | 968 | 05 (509 - c) | 04 (459 - c) | ||||||||||
| Portsmouth Joggers | 11 | 1,166 | 06 (615 - c) | 05 (551 - c) | ||||||||||
| Fareham Running Club | 14 | 1,637 | 07 (798 - c) | 07 (839 - i) | ||||||||||
| Farnham Runners | 22 | 1,657 | 11 (808 - n) | 11 (849 - n) | ||||||||||
| Winchester RC (B team) | 22 | 1,657 | 11 (808 - n) | 11 (849 - n) | ||||||||||
| Winchester RC (C team) | 22 | 1,657 | 11 (808 - n) | 11 (849 - n) |
Men B2
| Club | League Score | League Points | Totton | Overton | New Forest | Gosport | Victory | Ryde | Solent | Salisbury | Alton | Netley | Alresford | Lordshill |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of Salisbury A and RC | 3 | 1,080 | 02 (556 - c) | 01 (524 - c) | ||||||||||
| Stubbington Green Runners | 7 | 1,152 | 01 (500 - c) | 06 (652 - c) | ||||||||||
| Denmead Striders | 7 | 1,233 | 04 (646 - c) | 03 (587 - c) | ||||||||||
| Alton Runners | 8 | 1,262 | 03 (617 - c) | 05 (645 - c) | ||||||||||
| Hardley Runners | 13 | 1,539 | 11 (955 - n) | 02 (584 - c) | ||||||||||
| Gosport Road Runners | 13 | 1,806 | 06 (945 - c) | 07 (861 - i) | ||||||||||
| New Forest Runners | 15 | 1,517 | 04 (646 - c) | 11 (871 - n) | ||||||||||
| Totton RC | 15 | 1,548 | 11 (955 - n) | 04 (593 - c) | ||||||||||
| Isle of Wight RR AC | 16 | 1,629 | 05 (758 - c) | 11 (871 - n) | ||||||||||
| Ryde Harriers | 22 | 1,826 | 11 (955 - n) | 11 (871 - n) |
Men B3
| Club | League Score | League Points | Totton | Overton | New Forest | Gosport | Victory | Ryde | Solent | Salisbury | Alton | Netley | Alresford | Lordshill |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lordshill Road Runners | 3 | 1,110 | 02 (362 - c) | 01 (748 - i) | ||||||||||
| Bournemouth AC | 15 | 935 | 01 (177 - c) | 14 (758 - n) | ||||||||||
| Hedge End RC | 17 | 1,138 | 03 (380 - c) | 14 (758 - n) | ||||||||||
| City of Portsmouth AC | 28 | 1,148 | 14 (390 - n) | 14 (758 - n) | ||||||||||
| City of Salisbury A and RC (C team) | 28 | 1,148 | 14 (390 - n) | 14 (758 - n) | ||||||||||
| City of Salisbury A and RC (D team) | 28 | 1,148 | 14 (390 - n) | 14 (758 - n) | ||||||||||
| Farnham Runners | 28 | 1,148 | 14 (390 - n) | 14 (758 - n) | ||||||||||
| Hamwic Harriers | 28 | 1,148 | 14 (390 - n) | 14 (758 - n) | ||||||||||
| Stubbington Green Runners (C team) | 28 | 1,148 | 14 (390 - n) | 14 (758 - n) | ||||||||||
| Stubbington Green Runners (D team) | 28 | 1,148 | 14 (390 - n) | 14 (758 - n) | ||||||||||
| Totton RC | 28 | 1,148 | 14 (390 - n) | 14 (758 - n) | ||||||||||
| Winchester and District AC (B team) | 28 | 1,148 | 14 (390 - n) | 14 (758 - n) | ||||||||||
| Winchester and District AC (C team) | 28 | 1,148 | 14 (390 - n) | 14 (758 - n) |
Women’s Teams
A League
Women A1
| Club | League Score | League Points | Totton | Overton | New Forest | Gosport | Victory | Ryde | Solent | Salisbury | Alton | Netley | Alresford | Lordshill |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winchester RC | 2 | 123 | 01 (53 - c) | 01 (70 - c) | ||||||||||
| Lordshill Road Runners | 5 | 201 | 02 (72 - c) | 03 (129 - c) | ||||||||||
| Liss RC | 6 | 186 | 04 (76 - c) | 02 (110 - c) | ||||||||||
| City of Salisbury A and RC | 10 | 234 | 03 (74 - c) | 07 (160 - c) | ||||||||||
| Denmead Striders | 11 | 331 | 07 (197 - c) | 04 (134 - c) | ||||||||||
| Hedge End RC | 12 | 322 | 06 (165 - c) | 06 (157 - c) | ||||||||||
| Farnham Runners | 12 | 323 | 05 (163 - c) | 07 (160 - c) | ||||||||||
| Alton Runners | 14 | 399 | 09 (259 - c) | 05 (140 - c) | ||||||||||
| Overton Harriers and AC | 16 | 455 | 08 (256 - c) | 08 (199 - c) | ||||||||||
| Fareham Running Club | 19 | 732 | 10 (395 - c) | 09 (337 - c) |
Women A2
| Club | League Score | League Points | Totton | Overton | New Forest | Gosport | Victory | Ryde | Solent | Salisbury | Alton | Netley | Alresford | Lordshill |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastleigh RC | 4 | 400 | 03 (251 - c) | 01 (149 - c) | ||||||||||
| New Forest Runners | 6 | 365 | 02 (137 - c) | 04 (228 - c) | ||||||||||
| Portsmouth Joggers | 7 | 420 | 01 (114 - c) | 06 (306 - c) | ||||||||||
| Stubbington Green Runners | 8 | 523 | 05 (299 - c) | 03 (224 - c) | ||||||||||
| Gosport Road Runners | 9 | 553 | 04 (288 - c) | 05 (265 - c) | ||||||||||
| Totton RC | 13 | 811 | 11 (608 - n) | 02 (203 - c) | ||||||||||
| Victory AC | 14 | 971 | 07 (598 - c) | 07 (373 - c) | ||||||||||
| Ryde Harriers | 17 | 692 | 06 (309 - c) | 11 (383 - n) | ||||||||||
| Netley Abbey Runners | 22 | 991 | 11 (608 - n) | 11 (383 - n) | ||||||||||
| Vectis Academy | 22 | 991 | 11 (608 - n) | 11 (383 - n) |
Women A3
| Club | League Score | League Points | Totton | Overton | New Forest | Gosport | Victory | Ryde | Solent | Salisbury | Alton | Netley | Alresford | Lordshill |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamwic Harriers | 5 | 488 | 04 (338 - i) | 01 (150 - c) | ||||||||||
| Bournemouth AC | 18 | 327 | 01 (133 - c) | 17 (194 - n) | ||||||||||
| Isle of Wight RR AC | 19 | 498 | 02 (304 - c) | 17 (194 - n) | ||||||||||
| Fleet & Crookham AC | 19 | 820 | 17 (636 - n) | 02 (184 - i) | ||||||||||
| Itchen Spitfires RC | 20 | 820 | 03 (626 - c) | 17 (194 - n) | ||||||||||
| Hardley Runners | 22 | 788 | 05 (594 - i) | 17 (194 - n) | ||||||||||
| Solent Running Sisters | 23 | 814 | 06 (620 - i) | 17 (194 - n) | ||||||||||
| Andover AC | 34 | 830 | 17 (636 - n) | 17 (194 - n) | ||||||||||
| Chandler's Ford Swifts RC | 34 | 830 | 17 (636 - n) | 17 (194 - n) | ||||||||||
| City of Portsmouth AC | 34 | 830 | 17 (636 - n) | 17 (194 - n) | ||||||||||
| Cove Joggers | 34 | 830 | 17 (636 - n) | 17 (194 - n) | ||||||||||
| Farnham Town RC | 34 | 830 | 17 (636 - n) | 17 (194 - n) | ||||||||||
| Hart Road Runners | 34 | 830 | 17 (636 - n) | 17 (194 - n) | ||||||||||
| Romsey Road Runners | 34 | 830 | 17 (636 - n) | 17 (194 - n) | ||||||||||
| Southampton AC | 34 | 830 | 17 (636 - n) | 17 (194 - n) | ||||||||||
| Winchester and District AC | 34 | 830 | 17 (636 - n) | 17 (194 - n) |
B League
Women B1
| Club | League Score | League Points | Totton | Overton | New Forest | Gosport | Victory | Ryde | Solent | Salisbury | Alton | Netley | Alresford | Lordshill |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of Salisbury A and RC | 3 | 526 | 01 (221 - c) | 02 (305 - c) | ||||||||||
| Alton Runners | 6 | 612 | 05 (360 - c) | 01 (252 - c) | ||||||||||
| Hedge End RC (B team) | 7 | 764 | 04 (345 - c) | 03 (419 - c) | ||||||||||
| Winchester RC | 13 | 675 | 02 (246 - c) | 11 (429 - n) | ||||||||||
| Lordshill Road Runners | 14 | 741 | 03 (312 - c) | 11 (429 - n) | ||||||||||
| Hedge End RC (C team) | 17 | 1,046 | 06 (617 - c) | 11 (429 - n) | ||||||||||
| Denmead Striders | 18 | 997 | 07 (568 - i) | 11 (429 - n) | ||||||||||
| Fareham Running Club | 19 | 1,067 | 08 (638 - i) | 11 (429 - n) | ||||||||||
| Farnham Runners | 22 | 1,077 | 11 (648 - n) | 11 (429 - n) | ||||||||||
| Totton RC | 22 | 1,077 | 11 (648 - n) | 11 (429 - n) |
Women B2
| Club | League Score | League Points | Totton | Overton | New Forest | Gosport | Victory | Ryde | Solent | Salisbury | Alton | Netley | Alresford | Lordshill |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overton Harriers and AC | 3 | 710 | 02 (365 - c) | 01 (345 - c) | ||||||||||
| Gosport Road Runners | 5 | 902 | 03 (518 - c) | 02 (384 - c) | ||||||||||
| City of Salisbury A and RC | 12 | 803 | 01 (355 - c) | 11 (448 - n) | ||||||||||
| Stubbington Green Runners | 14 | 1,058 | 11 (620 - n) | 03 (438 - i) | ||||||||||
| Portsmouth Joggers | 15 | 1,058 | 04 (610 - c) | 11 (448 - n) | ||||||||||
| Denmead Striders | 22 | 1,068 | 11 (620 - n) | 11 (448 - n) | ||||||||||
| Farnham Runners | 22 | 1,068 | 11 (620 - n) | 11 (448 - n) | ||||||||||
| Hamwic Harriers | 22 | 1,068 | 11 (620 - n) | 11 (448 - n) | ||||||||||
| Isle of Wight RR AC | 22 | 1,068 | 11 (620 - n) | 11 (448 - n) | ||||||||||
| Totton RC | 22 | 1,068 | 11 (620 - n) | 11 (448 - n) |
Women B3
| Club | League Score | League Points | Totton | Overton | New Forest | Gosport | Victory | Ryde | Solent | Salisbury | Alton | Netley | Alresford | Lordshill |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of Salisbury A and RC | 12 | 924 | 01 (424 - c) | 11 (500 - n) | ||||||||||
| City of Portsmouth AC | 22 | 934 | 11 (434 - n) | 11 (500 - n) | ||||||||||
| Hardley Runners | 22 | 934 | 11 (434 - n) | 11 (500 - n) | ||||||||||
| Lordshill Road Runners | 22 | 934 | 11 (434 - n) | 11 (500 - n) | ||||||||||
| Ryde Harriers | 22 | 934 | 11 (434 - n) | 11 (500 - n) | ||||||||||
| Stubbington Green Runners (C team) | 22 | 934 | 11 (434 - n) | 11 (500 - n) | ||||||||||
| Stubbington Green Runners (D team) | 22 | 934 | 11 (434 - n) | 11 (500 - n) | ||||||||||
| Winchester and District AC (B team) | 22 | 934 | 11 (434 - n) | 11 (500 - n) | ||||||||||
| Winchester and District AC (C team) | 22 | 934 | 11 (434 - n) | 11 (500 - n) | ||||||||||
| Winchester RC | 22 | 934 | 11 (434 - n) | 11 (500 - n) |
Individual
Men
| Rank | Name | Club | N races | Score Avg | Totton | Overton | New Forest | Gosport | Victory | Ryde | Solent | Salisbury | Alton | Netley | Alresford | Lordshill | display |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NA | Joshua Cole | Bournemouth AC | 2 | 99.35 | 99.6 | 99.1 | 1 | ||||||||||
| NA | Stuart Nicholas | Bournemouth AC | 2 | 98.50 | 99.2 | 97.8 | 2 | ||||||||||
| NA | Alex Rudge | Andover AC | 2 | 97.85 | 98.8 | 96.9 | 3 | ||||||||||
| NA | Damien Harvey | Romsey Road Runners | 2 | 96.80 | 98 | 95.6 | 4 | ||||||||||
| NA | David Gaskell | Winchester RC | 2 | 94.25 | 95.6 | 92.9 | 5 | ||||||||||
| NA | Edward Vallis | Overton Harriers and AC | 2 | 91.20 | 91.2 | 91.2 | 6 | ||||||||||
| NA | Steve Drysdale | Alton Runners | 2 | 90.10 | 90.8 | 89.4 | 7 | ||||||||||
| NA | Louis McCann | Overton Harriers and AC | 2 | 89.75 | 88.8 | 90.7 | 8 | ||||||||||
| NA | Julian Manning | Denmead Striders | 2 | 89.05 | 89.6 | 88.5 | 9 | ||||||||||
| NA | Kevin Gale | Denmead Striders | 2 | 88.70 | 87.6 | 89.8 | 10 | ||||||||||
| NA | Neil Martin | Overton Harriers and AC | 2 | 85.50 | 84.7 | 86.3 | 11 | ||||||||||
| NA | Danny White | Lordshill Road Runners | 2 | 83.70 | 80.7 | 86.7 | 12 | ||||||||||
| NA | Christian Folliot | Totton RC | 2 | 83.35 | 83.5 | 83.2 | 13 | ||||||||||
| NA | Sean Holmes | Overton Harriers and AC | 2 | 82.40 | 80.3 | 84.5 | 14 | ||||||||||
| NA | Edward Rolls | Liss RC | 2 | 79.15 | 79.5 | 78.8 | 15 | ||||||||||
| NA | Alex Beaton | Lordshill Road Runners | 2 | 79.00 | 77.9 | 80.1 | 16 | ||||||||||
| NA | Adam Crook | Gosport Road Runners | 2 | 78.05 | 79.1 | 77 | 17 | ||||||||||
| NA | Ben Tavendale | Lordshill Road Runners | 2 | 77.75 | 75.9 | 79.6 | 18 | ||||||||||
| NA | Matt Pillinger | Lordshill Road Runners | 2 | 77.00 | 77.5 | 76.5 | 19 | ||||||||||
| NA | William Baggs | Hedge End RC | 2 | 76.45 | 75.5 | 77.4 | 20 | ||||||||||
| NA | Oliver Hill | Portsmouth Joggers | 2 | 76.20 | 76.7 | 75.7 | 21 | ||||||||||
| NA | Phil Chamberlain | Fareham Running Club | 2 | 76.15 | 77.1 | 75.2 | 22 | ||||||||||
| NA | Luke Bolland | Overton Harriers and AC | 2 | 74.70 | 71.5 | 77.9 | 23 | ||||||||||
| NA | Andy Budgell | City of Salisbury A and RC | 2 | 73.90 | 73.5 | 74.3 | 24 | ||||||||||
| NA | Graham Evans | Lordshill Road Runners | 2 | 73.60 | 79.9 | 67.3 | 25 | ||||||||||
| NA | Chris Simm | City of Salisbury A and RC | 2 | 73.60 | 71.1 | 76.1 | 26 | ||||||||||
| NA | Wayne Andrews | Hedge End RC | 2 | 73.40 | 74.7 | 72.1 | 27 | ||||||||||
| NA | Richard Bisson | Eastleigh RC | 2 | 73.35 | 76.3 | 70.4 | 28 | ||||||||||
| NA | Andy Parkinson | Winchester RC | 2 | 72.15 | 65.1 | 79.2 | 29 | ||||||||||
| NA | James Page | Fareham Running Club | 2 | 69.55 | 68.3 | 70.8 | 30 | ||||||||||
| NA | Carl Hall | Hardley Runners | 2 | 69.20 | 66.7 | 71.7 | 31 | ||||||||||
| NA | Christopher Redmond | Liss RC | 2 | 68.55 | 70.7 | 66.4 | 32 | ||||||||||
| NA | James Guppy | Stubbington Green Runners | 2 | 68.35 | 69.9 | 66.8 | 33 | ||||||||||
| NA | Mark Hargreaves | City of Portsmouth AC | 2 | 66.50 | 67.1 | 65.9 | 34 | ||||||||||
| NA | Chris Dimmer | Hedge End RC | 2 | 66.50 | 67.5 | 65.5 | 35 | ||||||||||
| NA | Dave Maule | Eastleigh RC | 2 | 66.20 | 69.1 | 63.3 | 36 | ||||||||||
| NA | Jim De Trafford | Stubbington Green Runners | 2 | 65.85 | 62.2 | 69.5 | 37 | ||||||||||
| NA | Alex Evans | Fareham Running Club | 2 | 62.55 | 62.7 | 62.4 | 38 | ||||||||||
| NA | Stavros Valourdos | Liss RC | 2 | 62.50 | 63.9 | 61.1 | 39 | ||||||||||
| NA | Alistair Wakefield | Stubbington Green Runners | 2 | 62.40 | 60.2 | 64.6 | 40 | ||||||||||
| NA | Daniel Chown | Hardley Runners | 2 | 61.15 | 54.2 | 68.1 | 41 | ||||||||||
| NA | Mark Wilde | City of Salisbury A and RC | 2 | 59.55 | 59.8 | 59.3 | 42 | ||||||||||
| NA | James Kidwell | Alton Runners | 2 | 59.15 | 58.6 | 59.7 | 43 | ||||||||||
| NA | Grant Hopkins | Farnham Runners | 2 | 58.80 | 61.8 | 55.8 | 44 | ||||||||||
| NA | Jack Doveton | Andover AC | 2 | 58.75 | 63.5 | 54 | 45 | ||||||||||
| NA | Richard Clarke | Portsmouth Joggers | 2 | 57.40 | 58.2 | 56.6 | 46 | ||||||||||
| NA | Darrell Waite | Andover AC | 2 | 57.05 | 61.4 | 52.7 | 47 | ||||||||||
| NA | Gareth Juliff | Overton Harriers and AC | 2 | 56.05 | 55 | 57.1 | 48 | ||||||||||
| NA | Paul Gosling | Portsmouth Joggers | 2 | 55.00 | 57.8 | 52.2 | 49 | ||||||||||
| NA | Oliver Cumberlege | Overton Harriers and AC | 2 | 54.05 | 54.6 | 53.5 | 50 | ||||||||||
| NA | Calum Rowe | Hedge End RC | 2 | 53.50 | 56.6 | 50.4 | 51 | ||||||||||
| NA | Jonathan Roles | Alton Runners | 2 | 53.40 | 50.6 | 56.2 | 52 | ||||||||||
| NA | Jack Shepherd | Alton Runners | 2 | 53.35 | 51.8 | 54.9 | 53 | ||||||||||
| NA | Mat Sibley | Denmead Striders | 2 | 50.25 | 55.8 | 44.7 | 54 | ||||||||||
| NA | Charles Fox | New Forest Runners | 2 | 48.05 | 47.4 | 48.7 | 55 | ||||||||||
| NA | Stephen Lowy | Winchester RC | 2 | 46.15 | 41.4 | 50.9 | 56 | ||||||||||
| NA | Paul Welch | Denmead Striders | 2 | 46.05 | 43 | 49.1 | 57 | ||||||||||
| NA | Darren Burgess | Alton Runners | 2 | 46.00 | 47.8 | 44.2 | 58 | ||||||||||
| NA | Saul Duck | Winchester RC | 2 | 45.50 | 41 | 50 | 59 | ||||||||||
| NA | Chris Streek | Alton Runners | 2 | 45.20 | 47 | 43.4 | 60 | ||||||||||
| NA | Ainsley Rood | Portsmouth Joggers | 2 | 45.10 | 48.2 | 42 | 61 | ||||||||||
| NA | Andy Paton | Liss RC | 2 | 44.75 | 42.6 | 46.9 | 62 | ||||||||||
| NA | Peter Birch | Portsmouth Joggers | 2 | 41.65 | 37.3 | 46 | 63 | ||||||||||
| NA | Frank Bannan | New Forest Runners | 2 | 40.80 | 41.8 | 39.8 | 64 | ||||||||||
| NA | Keith Vallis | Overton Harriers and AC | 2 | 37.55 | 35.7 | 39.4 | 65 | ||||||||||
| NA | John Mills | Winchester RC | 2 | 37.35 | 40.6 | 34.1 | 66 | ||||||||||
| NA | Jeffrey Streeter | Denmead Striders | 2 | 36.70 | 34.5 | 38.9 | 67 | ||||||||||
| NA | Mark Wilkie | Liss RC | 2 | 36.50 | 34.9 | 38.1 | 68 | ||||||||||
| NA | Darren King | Portsmouth Joggers | 2 | 36.00 | 35.3 | 36.7 | 69 | ||||||||||
| NA | Steven Matty | Stubbington Green Runners | 2 | 33.50 | 32.5 | 34.5 | 70 | ||||||||||
| NA | Pete Arnold | Portsmouth Joggers | 2 | 33.45 | 33.7 | 33.2 | 71 | ||||||||||
| NA | Steve Goodwin | Winchester RC | 2 | 33.35 | 31.7 | 35 | 72 | ||||||||||
| NA | Jeremy Hollinshead | Hedge End RC | 2 | 33.15 | 30.9 | 35.4 | 73 | ||||||||||
| NA | Simon Bond | Denmead Striders | 2 | 33.05 | 28.5 | 37.6 | 74 | ||||||||||
| NA | Kevin Busch | Gosport Road Runners | 2 | 32.20 | 32.1 | 32.3 | 75 | ||||||||||
| NA | Tim Withers | Lordshill Road Runners | 2 | 31.60 | 31.3 | 31.9 | 76 | ||||||||||
| NA | Grahame White | Denmead Striders | 2 | 31.50 | 24.5 | 38.5 | 77 | ||||||||||
| NA | Kieran Chaplin | Stubbington Green Runners | 2 | 31.30 | 19.7 | 42.9 | 78 | ||||||||||
| NA | Robert Jones | Hedge End RC | 2 | 30.75 | 30.1 | 31.4 | 79 | ||||||||||
| NA | Gavin Bedford | Lordshill Road Runners | 2 | 30.05 | 30.5 | 29.6 | 80 | ||||||||||
| NA | George Garratt | Portsmouth Joggers | 2 | 26.95 | 22.9 | 31 | 81 | ||||||||||
| NA | Dave Wilson | Hardley Runners | 2 | 25.70 | 25.3 | 26.1 | 82 | ||||||||||
| NA | Jeffrey Logan | City of Salisbury A and RC | 2 | 24.80 | 25.7 | 23.9 | 83 | ||||||||||
| NA | Jef Hutchby | City of Salisbury A and RC | 2 | 24.25 | 23.3 | 25.2 | 84 | ||||||||||
| NA | Donald Capewell | City of Salisbury A and RC | 2 | 23.65 | 22.5 | 24.8 | 85 | ||||||||||
| NA | Ian Milner | Portsmouth Joggers | 2 | 23.65 | 18.5 | 28.8 | 86 | ||||||||||
| NA | Mike Smith | Stubbington Green Runners | 2 | 23.50 | 21.3 | 25.7 | 87 | ||||||||||
| NA | Mark Brooks | Fareham Running Club | 2 | 23.10 | 24.1 | 22.1 | 88 | ||||||||||
| NA | Michael Guy | Overton Harriers and AC | 2 | 22.80 | 17.3 | 28.3 | 89 | ||||||||||
| NA | John Marenghi | Victory AC | 2 | 21.95 | 20.9 | 23 | 90 | ||||||||||
| NA | John Mottershead | Denmead Striders | 2 | 21.80 | 20.1 | 23.5 | 91 | ||||||||||
| NA | Peter Cole | Stubbington Green Runners | 2 | 20.25 | 10 | 30.5 | 92 | ||||||||||
| NA | Sam Dalton | Alton Runners | 2 | 18.95 | 19.3 | 18.6 | 93 | ||||||||||
| NA | Michael Head | Hedge End RC | 2 | 17.95 | 16.9 | 19 | 94 | ||||||||||
| NA | Mark Loader | City of Salisbury A and RC | 2 | 16.90 | 16.5 | 17.3 | 95 | ||||||||||
| NA | Martyn Taylor | Fareham Running Club | 2 | 16.90 | 15.7 | 18.1 | 96 | ||||||||||
| NA | Steve Calder | Gosport Road Runners | 2 | 14.85 | 12.9 | 16.8 | 97 | ||||||||||
| NA | David Dalton | Alton Runners | 2 | 14.15 | 12.4 | 15.9 | 98 | ||||||||||
| NA | Zak Wilcxoen | Cove Joggers | 2 | 13.95 | 13.7 | 14.2 | 99 | ||||||||||
| NA | Oliver De Trafford | Stubbington Green Runners | 2 | 13.40 | 14.9 | 11.9 | 100 | ||||||||||
| NA | Leith McGregor | Winchester RC | 2 | 13.30 | 11.6 | 15 | 101 | ||||||||||
| NA | Mick Anglim | Hardley Runners | 2 | 11.80 | 10.8 | 12.8 | 102 | ||||||||||
| NA | Mario Sheath | New Forest Runners | 2 | 9.35 | 7.6 | 11.1 | 103 | ||||||||||
| NA | William Baker | Hardley Runners | 2 | 9.20 | 9.6 | 8.8 | 104 | ||||||||||
| NA | Tim Anderson | Winchester RC | 2 | 9.15 | 6.8 | 11.5 | 105 | ||||||||||
| NA | Anthony Quinn | Portsmouth Joggers | 2 | 8.85 | 8.4 | 9.3 | 106 | ||||||||||
| NA | Simon Candy | Fareham Running Club | 2 | 7.70 | 8.8 | 6.6 | 107 | ||||||||||
| NA | Andrew Hill | Netley Abbey Runners | 2 | 6.95 | 6.4 | 7.5 | 108 | ||||||||||
| NA | Tony Liddell | Denmead Striders | 2 | 6.35 | 5.6 | 7.1 | 109 | ||||||||||
| NA | Stuart Cove | Hedge End RC | 2 | 6.25 | 7.2 | 5.3 | 110 | ||||||||||
| NA | Rory Fall | Gosport Road Runners | 2 | 3.55 | 3.6 | 3.5 | 111 | ||||||||||
| NA | Hugh Bethell | Alton Runners | 2 | 3.20 | 2.4 | 4 | 112 | ||||||||||
| NA | John Cowlin | Victory AC | 2 | 2.55 | 2 | 3.1 | 113 | ||||||||||
| NA | Colin Martin | City of Salisbury A and RC | 2 | 1.05 | 0.8 | 1.3 | 114 | ||||||||||
| NA | Stephen Cawte | Gosport Road Runners | 2 | 1.05 | 1.2 | 0.9 | 115 | ||||||||||
| NA | Brian Harris | Denmead Striders | 2 | 0.00 | 0 | 0 | 116 | ||||||||||
