(Note: Tables will show after loading, which may take a moment.)
Men’s Teams
A League
Men A1
| Club | League_score | League_points | Overton | Solent | Hayling | Gosport | Victory | Stubbington | Ryde | Salisbury | Alton | Netley | Alresford | Lordshill | New_Forest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lordshill Road Runners | 25 | 772 | 06 (148 - c) | 03 (73 - c) | 05 (153 - c) | 01 (49 - c) | 06 (154 - c) | 03 (118 - c) | 04 (83 - c) | 05 (125 - c) | 04 (110 - c) | 02 (60 - c) | 02 (92 - c) | 01 (34 - c) | |
| Alton Runners | 25 | 806 | 03 (73 - c) | 05 (176 - c) | 03 (100 - c) | 07 (241 - c) | 03 (121 - c) | 04 (136 - c) | 03 (69 - c) | 04 (117 - c) | 03 (102 - c) | 03 (80 - c) | 01 (58 - c) | 02 (67 - c) | |
| Denmead Striders | 25 | 902 | 04 (102 - c) | 07 (199 - c) | 02 (71 - c) | 04 (146 - c) | 09 (211 - c) | 06 (201 - c) | 02 (56 - c) | 02 (104 - c) | 01 (85 - c) | 04 (115 - c) | 03 (94 - c) | 03 (129 - c) | |
| Fareham Running Club | 34 | 1,270 | 07 (248 - c) | 05 (176 - c) | 01 (69 - c) | 06 (195 - c) | 08 (189 - c) | 08 (253 - c) | 05 (114 - c) | 06 (126 - c) | 02 (96 - c) | 01 (59 - c) | 04 (225 - c) | 04 (210 - c) | |
| City of Salisbury A and RC | 37 | 1,638 | 05 (105 - c) | 04 (142 - c) | 06 (213 - c) | 02 (65 - c) | 07 (157 - c) | 02 (112 - c) | 07 (325 - c) | 01 (61 - c) | 06 (331 - c) | 07 (525 - c) | 06 (337 - c) | 05 (272 - c) | |
| Ryde Harriers | 39 | 1,548 | 09 (400 - c) | 09 (632 - i) | 07 (284 - c) | 09 (295 - c) | 01 (15 - c) | 01 (47 - c) | 01 (10 - c) | 07 (165 - c) | 05 (141 - c) | 05 (253 - c) | 05 (297 - c) | 07 (336 - c) | |
| Andover and District AC | 50 | 2,013 | 02 (62 - c) | 02 (48 - c) | 09 (373 - i) | 05 (183 - c) | 02 (99 - c) | 07 (242 - c) | 11 (335 - n) | 03 (110 - c) | 11 (448 - n) | 09 (561 - i) | 11 (456 - n) | 11 (565 - n) | |
| Stubbington Green Runners | 58 | 2,907 | 08 (355 - c) | 08 (340 - c) | 08 (407 - c) | 03 (114 - c) | 10 (474 - c) | 05 (167 - c) | 06 (254 - c) | 08 (214 - c) | 07 (438 - c) | 06 (386 - c) | 07 (446 - c) | 08 (555 - c) | |
| Winchester and District AC | 59 | 2,747 | 01 (31 - c) | 01 (28 - c) | 04 (132 - c) | 08 (256 - c) | 05 (136 - c) | 09 (829 - c) | 11 (335 - n) | 09 (552 - i) | 11 (448 - n) | 11 (571 - n) | 11 (456 - n) | 11 (565 - n) | |
| Southampton AC | 81 | 3,425 | 10 (255 - i) | 11 (642 - n) | 11 (417 - n) | 10 (309 - c) | 04 (123 - c) | 10 (626 - i) | 11 (335 - n) | 11 (562 - n) | 11 (448 - n) | 08 (440 - i) | 11 (456 - n) | 06 (278 - c) |
Men A2
| Club | League_score | League points | Overton | Solent | New_Forest | Hayling | Gosport | Victory | Stubbington | Ryde | Salisbury | Alton | Netley | Alresford | Lordshill |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bournemouth AC | 11 | 992 | 01 (138 - c) | 01 (103 - c) | 11 (544 - n) | 10 (522 - i) | 01 (139 - c) | 01 (74 - c) | 11 (517 - n) | 03 (245 - c) | 01 (61 - c) | 01 (110 - c) | 01 (65 - c) | 01 (57 - c) | |
| Farnham Runners | 19 | 1,470 | 02 (174 - c) | 03 (159 - c) | 01 (132 - c) | 01 (131 - c) | 03 (200 - c) | 03 (206 - c) | 01 (178 - c) | 01 (122 - c) | 04 (168 - c) | 04 (252 - c) | 07 (378 - c) | 10 (482 - c) | |
| Overton Harriers and AC | 35 | 1,921 | 03 (213 - c) | 10 (323 - i) | 02 (153 - c) | 03 (165 - c) | 10 (587 - c) | 10 (591 - c) | 11 (517 - n) | 04 (273 - c) | 03 (146 - c) | 03 (206 - c) | 03 (149 - c) | 04 (293 - c) | |
| Hedge End RC | 35 | 2,122 | 09 (465 - c) | 05 (194 - c) | 05 (258 - c) | 05 (296 - c) | 04 (251 - c) | 04 (221 - c) | 02 (197 - c) | 05 (318 - c) | 08 (439 - c) | 06 (289 - c) | 02 (136 - c) | 03 (251 - c) | |
| Totton RC | 37 | 2,380 | 06 (301 - c) | 02 (110 - c) | 03 (199 - c) | 04 (290 - c) | 02 (194 - c) | 05 (368 - c) | 06 (376 - c) | 02 (143 - c) | 07 (399 - c) | 08 (294 - c) | 11 (494 - n) | 08 (390 - c) | |
| Liss RC | 39 | 2,319 | 07 (302 - c) | 07 (334 - c) | 07 (341 - c) | 07 (357 - c) | 07 (376 - c) | 06 (371 - c) | 03 (283 - c) | 06 (397 - c) | 02 (105 - c) | 02 (164 - c) | 04 (178 - c) | 02 (185 - c) | |
| Eastleigh RC | 48 | 2,724 | 04 (237 - c) | 04 (191 - c) | 07 (341 - c) | 06 (351 - c) | 06 (364 - c) | 08 (507 - c) | 04 (302 - c) | 08 (436 - c) | 06 (345 - c) | 10 (527 - c) | 05 (265 - c) | 06 (328 - c) | |
| Portsmouth Joggers | 53 | 3,067 | 05 (296 - c) | 09 (557 - c) | 04 (243 - c) | 09 (469 - c) | 05 (343 - c) | 09 (584 - c) | 05 (342 - c) | 07 (424 - c) | 05 (285 - c) | 07 (291 - c) | 08 (484 - c) | 07 (359 - c) | |
| Hardley Runners | 58 | 3,166 | 08 (369 - c) | 06 (251 - c) | 06 (262 - c) | 08 (440 - c) | 09 (524 - c) | 07 (428 - c) | 07 (507 - c) | 09 (514 - c) | 09 (469 - i) | 05 (277 - c) | 06 (310 - c) | 05 (322 - c) | |
| Itchen Spitfires RC | 68 | 3,740 | 11 (475 - n) | 08 (449 - c) | 08 (534 - i) | 02 (135 - c) | 08 (495 - c) | 02 (169 - c) | 11 (517 - n) | 11 (524 - n) | 11 (479 - n) | 09 (486 - c) | 11 (494 - n) | 09 (480 - c) |
Men A3
| Club | League score | League points | Overton | Solent | New Forest | Hayling | Gosport | Victory | Stubbington | Ryde | Salisbury | Alton | Netley | Alresford | Lordshill |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winchester RC | 25 | 1,811 | 16 (753 - n) | 16 (408 - n) | 16 (510 - n) | 16 (800 - n) | 01 (144 - c) | 01 (134 - c) | 02 (201 - c) | 01 (240 - c) | 01 (85 - c) | 01 (142 - c) | 01 (46 - c) | 01 (66 - c) | |
| Isle Of Wight RR AC | 25 | 2,672 | 16 (753 - n) | 01 (270 - c) | 16 (510 - n) | 01 (133 - c) | 04 (354 - c) | 04 (468 - c) | 01 (159 - c) | 03 (344 - c) | 16 (622 - n) | 02 (158 - c) | 05 (363 - i) | 04 (423 - c) | |
| New Forest Runners | 31 | 4,467 | 03 (528 - c) | 03 (398 - c) | 02 (486 - c) | 06 (683 - c) | 08 (707 - c) | 08 (1061 - c) | 03 (564 - c) | 05 (512 - c) | 03 (385 - c) | 03 (487 - c) | 03 (424 - c) | 06 (555 - c) | |
| Victory AC | 36 | 4,519 | 04 (621 - c) | 16 (408 - n) | 01 (355 - c) | 05 (512 - c) | 06 (529 - c) | 06 (551 - c) | 16 (621 - n) | 04 (501 - c) | 05 (482 - c) | 04 (617 - c) | 02 (419 - c) | 05 (483 - c) | |
| Gosport Road Runners | 48 | 6,309 | 05 (743 - c) | 16 (408 - n) | 03 (500 - c) | 16 (800 - n) | 07 (649 - c) | 09 (1073 - c) | 04 (611 - c) | 06 (975 - c) | 07 (612 - i) | 05 (857 - c) | 04 (582 - c) | 07 (780 - c) | |
| Hart Road Runners | 66 | 4,642 | 02 (473 - c) | 02 (336 - c) | 16 (510 - n) | 02 (412 - c) | 03 (321 - c) | 07 (603 - c) | 16 (621 - n) | 16 (985 - n) | 02 (381 - c) | 16 (867 - n) | 16 (640 - n) | 16 (1080 - n) | |
| Hatch Warren Runners | 84 | 5,775 | 01 (359 - c) | 16 (408 - n) | 16 (510 - n) | 04 (453 - c) | 16 (717 - n) | 11 (1321 - i) | 16 (621 - n) | 16 (985 - n) | 06 (525 - c) | 16 (867 - n) | 06 (630 - i) | 08 (852 - c) | |
| Romsey Road Runners | 93 | 5,711 | 16 (753 - n) | 16 (408 - n) | 16 (510 - n) | 07 (790 - c) | 05 (492 - c) | 12 (1476 - i) | 16 (621 - n) | 02 (280 - c) | 16 (622 - n) | 16 (867 - n) | 16 (640 - n) | 03 (381 - c) | |
| Hamwic Harriers | 94 | 4,628 | 16 (753 - n) | 16 (408 - n) | 16 (510 - n) | 03 (414 - c) | 16 (717 - n) | 05 (543 - c) | 16 (621 - n) | 16 (985 - n) | 04 (408 - c) | 16 (867 - n) | 16 (640 - n) | 02 (254 - c) | |
| City of Portsmouth AC | 117 | 5,338 | 16 (753 - n) | 16 (408 - n) | 16 (510 - n) | 16 (800 - n) | 02 (275 - c) | 03 (364 - c) | 16 (621 - n) | 16 (985 - n) | 16 (622 - n) | 16 (867 - n) | 16 (640 - n) | 16 (1080 - n) | |
| Havant AC | 118 | 5,533 | 16 (753 - n) | 16 (408 - n) | 04 (401 - i) | 16 (800 - n) | 16 (717 - n) | 02 (226 - c) | 16 (621 - n) | 16 (985 - n) | 16 (622 - n) | 16 (867 - n) | 16 (640 - n) | 16 (1080 - n) | |
| Netley Abbey Runners | 121 | 7,148 | 16 (753 - n) | 16 (408 - n) | 16 (510 - n) | 16 (800 - n) | 16 (717 - n) | 10 (1568 - c) | 16 (621 - n) | 16 (985 - n) | 16 (622 - n) | 06 (701 - i) | 16 (640 - n) | 09 (1070 - i) | |
| Farnham Town RC | 144 | 6,994 | 16 (753 - n) | 16 (408 - n) | 16 (510 - n) | 16 (800 - n) | 16 (717 - n) | 16 (1578 - n) | 16 (621 - n) | 16 (985 - n) | 16 (622 - n) | 16 (867 - n) | 16 (640 - n) | 16 (1080 - n) | |
| OS Runners | 144 | 6,994 | 16 (753 - n) | 16 (408 - n) | 16 (510 - n) | 16 (800 - n) | 16 (717 - n) | 16 (1578 - n) | 16 (621 - n) | 16 (985 - n) | 16 (622 - n) | 16 (867 - n) | 16 (640 - n) | 16 (1080 - n) | |
| Royal Navy Athletic Club | 144 | 6,994 | 16 (753 - n) | 16 (408 - n) | 16 (510 - n) | 16 (800 - n) | 16 (717 - n) | 16 (1578 - n) | 16 (621 - n) | 16 (985 - n) | 16 (622 - n) | 16 (867 - n) | 16 (640 - n) | 16 (1080 - n) |
B League
Men B1
| Club | League score | League points | Overton | Solent | New Forest | Hayling | Gosport | Victory | Stubbington | Ryde | Salisbury | Alton | Netley | Alresford | Lordshill |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lordshill Road Runners | 15 | 2,176 | 02 (274 - c) | 01 (186 - c) | 04 (318 - c) | 01 (189 - c) | 02 (351 - c) | 02 (358 - c) | 04 (391 - c) | 02 (246 - c) | 02 (244 - c) | 02 (216 - c) | 03 (392 - c) | 01 (112 - c) | |
| Fareham Running Club | 22 | 2,536 | 08 (650 - c) | 04 (356 - c) | 02 (195 - c) | 03 (321 - c) | 01 (344 - c) | 03 (431 - c) | 02 (197 - c) | 03 (253 - c) | 03 (249 - c) | 01 (190 - c) | 06 (533 - c) | 04 (411 - c) | |
| Denmead Striders | 23 | 2,619 | 04 (310 - c) | 08 (559 - c) | 01 (153 - c) | 04 (473 - c) | 07 (659 - c) | 01 (348 - c) | 01 (145 - c) | 04 (359 - c) | 01 (193 - c) | 04 (299 - c) | 04 (405 - c) | 03 (339 - c) | |
| Alton Runners | 25 | 2,824 | 03 (282 - c) | 03 (338 - c) | 03 (296 - c) | 05 (552 - c) | 03 (425 - c) | 05 (544 - c) | 03 (335 - c) | 05 (380 - c) | 04 (344 - c) | 03 (291 - c) | 01 (191 - c) | 02 (322 - c) | |
| Totton RC | 54 | 5,140 | 10 (799 - i) | 04 (356 - c) | 05 (435 - c) | 06 (558 - c) | 04 (499 - c) | 09 (940 - c) | 08 (658 - c) | 06 (424 - c) | 11 (354 - n) | 05 (545 - c) | 11 (543 - n) | 07 (725 - c) | |
| Hedge End RC | 56 | 5,404 | 09 (779 - c) | 11 (615 - n) | 08 (628 - c) | 09 (1001 - c) | 05 (609 - c) | 07 (660 - c) | 06 (508 - c) | 07 (609 - c) | 11 (354 - n) | 06 (576 - c) | 02 (357 - c) | 06 (678 - c) | |
| City of Salisbury A and RC | 58 | 4,747 | 05 (331 - c) | 07 (411 - c) | 11 (821 - n) | 02 (316 - c) | 10 (823 - i) | 06 (576 - c) | 11 (668 - n) | 01 (163 - c) | 11 (354 - n) | 11 (594 - n) | 11 (543 - n) | 05 (638 - c) | |
| Eastleigh RC | 60 | 5,403 | 06 (457 - c) | 06 (390 - c) | 07 (546 - c) | 07 (597 - c) | 06 (628 - c) | 08 (872 - c) | 07 (647 - c) | 09 (922 - c) | 11 (354 - n) | 11 (594 - n) | 05 (472 - c) | 08 (794 - c) | |
| Stubbington Green Runners | 65 | 5,623 | 07 (605 - c) | 09 (605 - c) | 09 (811 - i) | 08 (604 - c) | 08 (763 - c) | 04 (450 - c) | 05 (471 - c) | 08 (730 - c) | 11 (354 - n) | 07 (584 - c) | 11 (543 - n) | 09 (980 - c) | |
| Winchester and District AC | 73 | 5,663 | 01 (179 - c) | 02 (275 - c) | 06 (472 - c) | 11 (1011 - n) | 09 (822 - i) | 11 (950 - n) | 11 (668 - n) | 11 (932 - n) | 11 (354 - n) | 11 (594 - n) | 11 (543 - n) | 11 (990 - n) |
Men B2
| Club | League score | League points | Overton | Solent | New Forest | Hayling | Gosport | Victory | Stubbington | Ryde | Salisbury | Alton | Netley | Alresford | Lordshill |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Farnham Runners | 19 | 4,110 | 01 (388 - c) | 01 (348 - c) | 01 (436 - c) | 03 (481 - c) | 03 (489 - c) | 04 (641 - c) | 06 (487 - i) | 01 (427 - c) | 02 (307 - c) | 05 (651 - i) | 03 (593 - c) | 06 (795 - c) | |
| Winchester RC | 29 | 3,703 | 14 (702 - n) | 14 (691 - n) | 14 (758 - n) | 14 (1178 - n) | 02 (344 - c) | 01 (258 - c) | 03 (553 - c) | 04 (761 - c) | 01 (264 - c) | 01 (451 - c) | 01 (166 - c) | 02 (204 - c) | |
| Portsmouth Joggers | 37 | 6,505 | 03 (692 - c) | 14 (691 - n) | 02 (666 - c) | 05 (723 - c) | 04 (696 - c) | 06 (1061 - c) | 04 (586 - c) | 06 (956 - i) | 03 (543 - c) | 04 (582 - c) | 14 (603 - n) | 07 (804 - c) | |
| Isle Of Wight RR AC | 49 | 6,543 | 14 (702 - n) | 03 (681 - c) | 14 (758 - n) | 01 (423 - c) | 05 (900 - c) | 08 (1291 - c) | 02 (378 - c) | 05 (790 - c) | 14 (553 - n) | 03 (502 - c) | 14 (603 - n) | 08 (876 - c) | |
| Ryde Harriers | 62 | 5,126 | 14 (702 - n) | 14 (691 - n) | 14 (758 - n) | 04 (691 - c) | 01 (253 - c) | 03 (336 - c) | 01 (76 - c) | 02 (611 - c) | 14 (553 - n) | 14 (775 - n) | 14 (603 - n) | 09 (1008 - i) | |
| New Forest Runners | 64 | 7,562 | 14 (702 - n) | 02 (578 - c) | 03 (681 - i) | 06 (955 - c) | 14 (1037 - n) | 10 (1362 - c) | 14 (859 - n) | 03 (749 - c) | 14 (553 - n) | 07 (765 - i) | 14 (603 - n) | 05 (733 - c) | |
| Hardley Runners | 74 | 7,671 | 14 (702 - n) | 04 (670 - i) | 04 (748 - i) | 08 (1168 - i) | 14 (1037 - n) | 11 (1388 - c) | 14 (859 - n) | 14 (966 - n) | 14 (553 - n) | 02 (497 - c) | 14 (603 - n) | 03 (602 - c) | |
| Bournemouth AC | 89 | 5,981 | 14 (702 - n) | 14 (691 - n) | 14 (758 - n) | 14 (1178 - n) | 14 (1037 - n) | 02 (306 - c) | 14 (859 - n) | 14 (966 - n) | 14 (553 - n) | 14 (775 - n) | 02 (271 - c) | 01 (179 - c) | |
| Overton Harriers and AC | 99 | 7,838 | 02 (529 - c) | 14 (691 - n) | 14 (758 - n) | 14 (1178 - n) | 14 (1037 - n) | 07 (1154 - c) | 14 (859 - n) | 14 (966 - n) | 14 (553 - n) | 06 (666 - i) | 14 (603 - n) | 14 (1250 - n) | |
| Gosport Road Runners | 103 | 8,930 | 14 (702 - n) | 14 (691 - n) | 14 (758 - n) | 14 (1178 - n) | 06 (1027 - i) | 12 (1519 - c) | 05 (849 - c) | 14 (966 - n) | 14 (553 - n) | 14 (775 - n) | 14 (603 - n) | 10 (1240 - i) | |
| Hamwic Harriers | 104 | 8,046 | 14 (702 - n) | 14 (691 - n) | 14 (758 - n) | 07 (967 - i) | 14 (1037 - n) | 09 (1337 - c) | 14 (859 - n) | 14 (966 - n) | 14 (553 - n) | 14 (775 - n) | 14 (603 - n) | 04 (729 - c) | |
| Itchen Spitfires RC | 105 | 6,754 | 14 (702 - n) | 14 (691 - n) | 14 (758 - n) | 02 (465 - c) | 14 (1037 - n) | 05 (723 - c) | 14 (859 - n) | 14 (966 - n) | 14 (553 - n) | 14 (775 - n) | 14 (603 - n) | 14 (1250 - n) | |
| City of Portsmouth AC | 125 | 8,125 | 14 (702 - n) | 14 (691 - n) | 14 (758 - n) | 14 (1178 - n) | 14 (1037 - n) | 13 (1381 - i) | 14 (859 - n) | 14 (966 - n) | 14 (553 - n) | 14 (775 - n) | 14 (603 - n) | 14 (1250 - n) |
C & D League
Men C
| Club | League score | League points | Overton | Solent | New Forest | Hayling | Gosport | Victory | Stubbington | Ryde | Salisbury | Alton | Netley | Alresford | Lordshill |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lordshill Road Runners | 14 | 3,786 | 03 (495 - c) | 01 (339 - c) | 03 (695 - c) | 01 (295 - c) | 01 (515 - c) | 02 (505 - c) | 11 (664 - n) | 01 (310 - c) | 11 (538 - n) | 01 (391 - c) | 11 (634 - n) | 01 (241 - c) | |
| Alton Runners | 20 | 4,675 | 01 (485 - c) | 02 (485 - c) | 02 (473 - c) | 07 (995 - c) | 02 (659 - c) | 05 (875 - c) | 04 (654 - c) | 03 (694 - c) | 03 (463 - c) | 02 (494 - c) | 01 (268 - c) | 04 (760 - c) | |
| Denmead Striders | 27 | 5,068 | 04 (579 - c) | 11 (774 - n) | 01 (386 - c) | 06 (872 - c) | 11 (1029 - n) | 03 (531 - c) | 01 (392 - c) | 05 (840 - c) | 02 (438 - c) | 04 (680 - c) | 04 (624 - i) | 03 (598 - c) | |
| Winchester RC | 45 | 5,227 | 11 (920 - n) | 11 (774 - n) | 11 (743 - n) | 11 (1005 - n) | 03 (678 - c) | 01 (344 - c) | 11 (664 - n) | 11 (1036 - n) | 01 (395 - c) | 03 (602 - c) | 02 (283 - c) | 02 (488 - c) | |
| Hedge End RC | 47 | 7,090 | 11 (920 - n) | 11 (774 - n) | 04 (733 - i) | 11 (1005 - n) | 05 (803 - c) | 07 (951 - c) | 03 (626 - c) | 04 (799 - c) | 11 (538 - n) | 05 (722 - c) | 03 (589 - c) | 05 (947 - c) | |
| Stubbington Green Runners | 48 | 7,718 | 07 (910 - i) | 04 (764 - i) | 11 (743 - n) | 05 (825 - c) | 07 (1019 - c) | 04 (758 - c) | 02 (610 - c) | 06 (914 - c) | 11 (538 - n) | 06 (793 - c) | 11 (634 - n) | 07 (1125 - c) | |
| Farnham Runners | 64 | 6,678 | 05 (594 - c) | 11 (774 - n) | 11 (743 - n) | 04 (796 - c) | 04 (716 - c) | 06 (880 - c) | 11 (664 - n) | 08 (983 - i) | 04 (528 - c) | 11 (803 - n) | 11 (634 - n) | 11 (1135 - n) | |
| Totton RC | 65 | 7,672 | 11 (920 - n) | 03 (489 - c) | 11 (743 - n) | 02 (756 - c) | 06 (819 - c) | 08 (1253 - c) | 11 (664 - n) | 07 (1026 - c) | 11 (538 - n) | 11 (803 - n) | 11 (634 - n) | 06 (1002 - c) | |
| City of Salisbury A and RC | 75 | 7,140 | 06 (681 - c) | 11 (774 - n) | 11 (743 - n) | 03 (757 - c) | 11 (1029 - n) | 09 (1519 - c) | 11 (664 - n) | 02 (435 - c) | 11 (538 - n) | 11 (803 - n) | 11 (634 - n) | 11 (1135 - n) | |
| Winchester and District AC | 90 | 7,808 | 02 (490 - c) | 11 (774 - n) | 11 (743 - n) | 11 (1005 - n) | 11 (1029 - n) | 11 (1529 - n) | 11 (664 - n) | 11 (1036 - n) | 11 (538 - n) | 11 (803 - n) | 11 (634 - n) | 11 (1135 - n) |
Men D
| Club | League score | League points | Overton | Solent | New Forest | Hayling | Gosport | Victory | Stubbington | Ryde | Salisbury | Alton | Netley | Alresford | Lordshill |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lordshill Road Runners | 15 | 5,349 | 01 (835 - c) | 01 (655 - c) | 04 (10 - n) | 01 (570 - c) | 01 (791 - c) | 01 (839 - c) | 04 (759 - n) | 01 (422 - c) | 04 (10 - n) | 04 (377 - n) | 04 (10 - n) | 01 (468 - c) | |
| Stubbington Green Runners | 26 | 7,366 | 04 (845 - n) | 04 (665 - n) | 04 (10 - n) | 02 (992 - c) | 04 (801 - n) | 02 (953 - c) | 01 (749 - c) | 03 (1113 - c) | 04 (10 - n) | 04 (377 - n) | 04 (10 - n) | 02 (1238 - c) | |
| City of Salisbury A and RC | 34 | 5,737 | 04 (845 - n) | 04 (665 - n) | 04 (10 - n) | 04 (1002 - n) | 04 (801 - n) | 04 (1091 - n) | 04 (759 - n) | 02 (554 - c) | 04 (10 - n) | 04 (377 - n) | 04 (10 - n) | 04 (1248 - n) |
Women’s Teams
A League
Women A1
| Club | League score | League points | Overton | Solent | New Forest | Hayling | Gosport | Victory | Stubbington | Ryde | Salisbury | Alton | Netley | Alresford | Lordshill |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denmead Striders | 21 | 833 | 08 (291 - c) | 06 (216 - c) | 01 (39 - c) | 01 (54 - c) | 01 (67 - c) | 02 (84 - c) | 03 (87 - c) | 03 (121 - c) | 05 (135 - c) | 03 (137 - c) | 04 (103 - c) | 03 (141 - c) | |
| Lordshill Road Runners | 22 | 909 | 03 (109 - c) | 04 (167 - c) | 05 (147 - c) | 09 (399 - c) | 03 (148 - c) | 06 (206 - c) | 01 (72 - c) | 05 (179 - c) | 03 (83 - c) | 01 (48 - c) | 01 (64 - c) | 01 (71 - c) | |
| Hedge End RC | 26 | 1,030 | 10 (380 - c) | 03 (131 - c) | 02 (78 - c) | 03 (85 - c) | 02 (96 - c) | 04 (152 - c) | 05 (235 - c) | 04 (172 - c) | 02 (82 - c) | 07 (202 - c) | 02 (79 - c) | 04 (155 - c) | |
| Liss RC | 31 | 1,115 | 02 (58 - c) | 08 (197 - i) | 07 (195 - c) | 04 (105 - c) | 07 (229 - c) | 01 (68 - c) | 08 (367 - i) | 02 (97 - c) | 01 (71 - c) | 05 (183 - c) | 03 (98 - c) | 06 (240 - c) | |
| Fareham Running Club | 34 | 1,384 | 05 (211 - c) | 02 (122 - c) | 08 (216 - c) | 02 (66 - c) | 08 (334 - c) | 03 (119 - c) | 02 (79 - c) | 06 (208 - c) | 08 (339 - c) | 06 (194 - c) | 06 (268 - c) | 02 (117 - c) | |
| Farnham Runners | 44 | 1,566 | 06 (213 - c) | 09 (233 - i) | 04 (139 - c) | 08 (220 - c) | 06 (218 - c) | 07 (232 - c) | 06 (253 - c) | 07 (295 - c) | 04 (104 - c) | 02 (130 - c) | 04 (103 - c) | 05 (174 - c) | |
| Totton RC | 49 | 1,684 | 09 (352 - c) | 05 (177 - c) | 03 (138 - c) | 07 (183 - c) | 05 (189 - c) | 08 (237 - c) | 04 (131 - c) | 08 (316 - c) | 06 (204 - c) | 04 (171 - c) | 08 (280 - i) | 07 (254 - c) | |
| City of Salisbury A and RC | 50 | 1,978 | 04 (129 - c) | 01 (88 - c) | 09 (261 - c) | 05 (146 - c) | 04 (163 - c) | 09 (294 - c) | 09 (456 - i) | 01 (90 - c) | 09 (346 - c) | 11 (401 - n) | 11 (355 - n) | 08 (351 - c) | |
| Stubbington Green Runners | 63 | 2,415 | 07 (214 - c) | 07 (225 - c) | 11 (271 - n) | 06 (161 - c) | 09 (343 - c) | 05 (175 - c) | 07 (254 - c) | 09 (431 - c) | 07 (307 - c) | 08 (391 - c) | 07 (345 - c) | 09 (409 - c) | |
| Winchester and District AC | 82 | 2,901 | 01 (29 - c) | 11 (243 - n) | 06 (186 - c) | 11 (409 - n) | 11 (353 - n) | 10 (475 - i) | 11 (466 - n) | 10 (384 - i) | 11 (356 - n) | 11 (401 - n) | 11 (355 - n) | 11 (419 - n) |
Women A2
| Club | League score | League points | Overton | Solent | New Forest | Hayling | Gosport | Victory | Stubbington | Ryde | Salisbury | Alton | Netley | Alresford | Lordshill |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alton Runners | 13 | 1,574 | 01 (99 - c) | 07 (404 - i) | 03 (246 - c) | 01 (118 - c) | 01 (86 - c) | 01 (156 - c) | 06 (426 - i) | 03 (352 - c) | 01 (110 - c) | 06 (278 - c) | 01 (149 - c) | 01 (258 - c) | |
| Ryde Harriers | 22 | 2,013 | 04 (186 - c) | 02 (181 - c) | 02 (232 - c) | 07 (557 - i) | 03 (204 - c) | 02 (306 - c) | 01 (61 - c) | 01 (126 - c) | 04 (317 - c) | 04 (260 - c) | 05 (335 - i) | 03 (400 - c) | |
| Portsmouth Joggers | 25 | 1,943 | 05 (273 - c) | 01 (130 - c) | 01 (101 - c) | 04 (365 - c) | 05 (291 - c) | 07 (678 - c) | 02 (148 - c) | 09 (797 - i) | 02 (207 - c) | 02 (156 - c) | 03 (272 - c) | 05 (474 - c) | |
| Overton Harriers and AC | 28 | 2,414 | 02 (139 - c) | 04 (215 - c) | 11 (297 - n) | 05 (424 - c) | 04 (224 - c) | 05 (458 - c) | 11 (472 - n) | 05 (529 - c) | 03 (246 - c) | 01 (136 - c) | 02 (210 - c) | 02 (362 - c) | |
| Isle Of Wight RR AC | 41 | 3,078 | 11 (554 - n) | 06 (259 - c) | 11 (297 - n) | 03 (272 - c) | 06 (305 - c) | 03 (339 - c) | 03 (165 - c) | 02 (309 - c) | 05 (361 - i) | 05 (263 - c) | 11 (359 - n) | 08 (805 - c) | |
| Eastleigh RC | 46 | 2,896 | 03 (178 - c) | 05 (229 - c) | 11 (297 - n) | 02 (173 - c) | 07 (362 - c) | 04 (374 - c) | 11 (472 - n) | 07 (639 - c) | 11 (411 - n) | 03 (239 - c) | 11 (359 - n) | 04 (405 - c) | |
| Gosport Road Runners | 52 | 3,909 | 06 (489 - c) | 11 (480 - n) | 04 (287 - c) | 11 (567 - n) | 08 (450 - c) | 08 (937 - c) | 05 (462 - c) | 06 (597 - c) | 06 (401 - i) | 07 (354 - c) | 04 (349 - c) | 06 (520 - c) | |
| Netley Abbey Runners | 64 | 4,300 | 07 (544 - c) | 08 (470 - i) | 11 (297 - n) | 06 (505 - c) | 11 (460 - n) | 06 (666 - c) | 04 (259 - c) | 04 (509 - c) | 11 (411 - n) | 11 (364 - n) | 11 (359 - n) | 07 (590 - c) | |
| City of Portsmouth AC | 85 | 3,706 | 11 (554 - n) | 11 (480 - n) | 11 (297 - n) | 11 (567 - n) | 02 (88 - c) | 09 (517 - i) | 11 (472 - n) | 08 (320 - i) | 11 (411 - n) | 11 (364 - n) | 11 (359 - n) | 11 (815 - n) | |
