(Note: Tables will show after loading, which may take a moment.)
Men’s Teams
A League
Men A1
| Club | League Score | League Points | Overton | Solent | New Forest | Gosport | Victory | Stubbington | Ryde | Salisbury | Alton | Netley | Alresford | Lordshill |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bournemouth AC | 13 | 478 | 01 (61 - c) | 11 (435 - n) | 01 (31 - c) | 07 (236 - c) | 01 (31 - c) | 02 (45 - c) | 11 (665 - n) | 01 (39 - c) | 01 (53 - c) | 04 (117 - c) | 01 (51 - c) | 01 (50 - c) |
| Denmead Striders | 25 | 874 | 05 (163 - c) | 02 (85 - c) | 03 (102 - c) | 03 (175 - c) | 06 (200 - c) | 05 (133 - c) | 02 (47 - c) | 03 (69 - c) | 03 (98 - c) | 05 (137 - c) | 02 (73 - c) | 02 (92 - c) |
| Ryde Harriers | 26 | 815 | 08 (419 - c) | 08 (425 - i) | 08 (687 - i) | 01 (63 - c) | 02 (125 - c) | 01 (25 - c) | 01 (15 - c) | 04 (71 - c) | 07 (250 - c) | 02 (73 - c) | 04 (94 - c) | 04 (99 - c) |
| Fareham Running Club | 28 | 1,167 | 03 (130 - c) | 03 (132 - c) | 05 (179 - c) | 04 (177 - c) | 03 (170 - c) | 03 (77 - c) | 04 (212 - c) | 09 (329 - c) | 04 (104 - c) | 01 (67 - c) | 06 (194 - c) | 03 (98 - c) |
| Alton Runners | 30 | 1,252 | 03 (130 - c) | 05 (234 - c) | 02 (99 - c) | 02 (155 - c) | 05 (184 - c) | 07 (291 - c) | 03 (140 - c) | 06 (190 - c) | 02 (63 - c) | 03 (112 - c) | 05 (135 - c) | 06 (123 - c) |
| Lordshill Road Runners | 37 | 1,164 | 04 (159 - c) | 01 (50 - c) | 04 (123 - c) | 05 (207 - c) | 04 (174 - c) | 06 (170 - c) | 06 (389 - c) | 05 (112 - c) | 06 (173 - c) | 06 (154 - c) | 03 (82 - c) | 05 (103 - c) |
| City of Salisbury A and RC | 51 | 2,139 | 02 (102 - c) | 04 (180 - c) | 04 (123 - c) | 08 (283 - c) | 08 (397 - c) | 08 (310 - c) | 08 (655 - i) | 02 (54 - c) | 08 (289 - c) | 09 (350 - c) | 09 (650 - i) | 07 (401 - c) |
| Farnham Runners | 59 | 2,463 | 07 (280 - c) | 06 (253 - c) | 06 (237 - c) | 09 (536 - c) | 09 (483 - c) | 09 (786 - c) | 05 (254 - c) | 07 (212 - c) | 05 (151 - c) | 07 (304 - c) | 07 (289 - c) | 09 (533 - c) |
| Stubbington Green Runners | 67 | 3,234 | 09 (467 - c) | 07 (329 - c) | 07 (356 - c) | 06 (210 - c) | 10 (731 - c) | 04 (125 - c) | 07 (468 - c) | 10 (478 - c) | 09 (425 - c) | 10 (725 - c) | 08 (376 - c) | 10 (578 - c) |
| Andover AC | 81 | 3,600 | 06 (191 - c) | 11 (435 - n) | 11 (697 - n) | 11 (546 - n) | 07 (266 - c) | 11 (796 - n) | 11 (665 - n) | 08 (262 - c) | 11 (435 - n) | 08 (345 - c) | 11 (660 - n) | 08 (460 - c) |
Men A2
| Club | League Score | League Points | Overton | Solent | New Forest | Gosport | Victory | Stubbington | Ryde | Salisbury | Alton | Netley | Alresford | Lordshill |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winchester RC | 13 | 813 | 01 (25 - c) | 02 (110 - c) | 03 (202 - c) | 02 (66 - c) | 02 (199 - c) | 01 (103 - c) | 03 (111 - c) | 02 (96 - c) | 01 (91 - c) | 04 (204 - c) | 01 (46 - c) | 01 (77 - c) |
| Liss RC | 17 | 1,269 | 02 (175 - c) | 01 (77 - c) | 01 (120 - c) | 03 (295 - c) | 01 (132 - c) | 03 (204 - c) | 04 (116 - c) | 01 (93 - c) | 02 (95 - c) | 03 (199 - c) | 03 (174 - c) | 06 (328 - c) |
| Overton Harriers and AC | 27 | 1,523 | 03 (197 - c) | 04 (152 - c) | 05 (298 - c) | 04 (298 - c) | 04 (274 - c) | 05 (307 - c) | 02 (110 - c) | 03 (134 - c) | 03 (117 - c) | 02 (113 - c) | 02 (128 - c) | 05 (305 - c) |
| Hedge End RC | 30 | 1,937 | 04 (208 - c) | 05 (268 - c) | 02 (142 - c) | 06 (370 - c) | 07 (341 - c) | 04 (245 - c) | 01 (104 - c) | 07 (536 - c) | 07 (488 - c) | 01 (67 - c) | 04 (265 - c) | 03 (268 - c) |
| Eastleigh RC | 49 | 3,100 | 07 (379 - c) | 07 (381 - c) | 04 (275 - c) | 07 (406 - c) | 08 (401 - c) | 06 (455 - c) | 05 (184 - c) | 08 (765 - c) | 04 (292 - c) | 06 (366 - c) | 06 (495 - i) | 04 (273 - c) |
| Portsmouth Joggers | 50 | 2,835 | 06 (320 - c) | 06 (348 - c) | 07 (326 - c) | 09 (574 - c) | 05 (323 - c) | 10 (873 - c) | 06 (231 - c) | 05 (336 - c) | 05 (299 - c) | 05 (316 - c) | 05 (336 - c) | 07 (380 - c) |
| Totton RC | 51 | 3,713 | 08 (408 - c) | 03 (115 - c) | 06 (316 - c) | 05 (369 - c) | 06 (326 - c) | 07 (695 - c) | 08 (545 - c) | 04 (305 - c) | 06 (435 - c) | 07 (507 - c) | 07 (645 - i) | 08 (552 - c) |
| Southampton AC | 52 | 2,014 | 05 (225 - c) | 08 (162 - i) | 11 (336 - n) | 01 (24 - c) | 03 (212 - c) | 02 (141 - c) | 11 (555 - n) | 11 (775 - n) | 11 (498 - n) | 09 (325 - i) | 11 (655 - n) | 02 (91 - c) |
| Isle of Wight RR AC | 77 | 4,378 | 11 (418 - n) | 11 (391 - n) | 11 (336 - n) | 08 (441 - c) | 09 (488 - c) | 08 (710 - c) | 07 (278 - c) | 06 (502 - c) | 11 (498 - n) | 08 (606 - c) | 11 (655 - n) | 09 (626 - c) |
| Winchester and District AC | 96 | 4,871 | 11 (418 - n) | 11 (391 - n) | 11 (336 - n) | 11 (584 - n) | 10 (686 - i) | 09 (787 - c) | 11 (555 - n) | 11 (775 - n) | 11 (498 - n) | 11 (616 - n) | 11 (655 - n) | 11 (636 - n) |
Men A3
| Club | League Score | League Points | Overton | Solent | New Forest | Gosport | Victory | Stubbington | Ryde | Salisbury | Alton | Netley | Alresford | Lordshill |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vectis Academy | 14 | 1,612 | 14 (778 - n) | 14 (267 - n) | 01 (132 - c) | 01 (200 - c) | 02 (153 - c) | 02 (144 - c) | 01 (141 - c) | 01 (168 - c) | 14 (664 - n) | 01 (105 - c) | 01 (122 - c) | 04 (447 - c) |
| Hardley Runners | 16 | 2,541 | 01 (408 - c) | 01 (163 - c) | 02 (203 - c) | 02 (299 - c) | 04 (329 - c) | 05 (386 - c) | 02 (296 - c) | 02 (368 - c) | 01 (285 - c) | 03 (211 - c) | 02 (308 - c) | 03 (369 - c) |
| New Forest Runners | 36 | 5,072 | 02 (628 - c) | 02 (243 - c) | 14 (686 - n) | 06 (716 - c) | 10 (921 - c) | 09 (1184 - c) | 04 (650 - i) | 04 (485 - c) | 02 (538 - c) | 05 (723 - c) | 04 (453 - c) | 07 (636 - c) |
| Gosport Road Runners | 44 | 5,744 | 03 (648 - c) | 14 (267 - n) | 14 (686 - n) | 14 (1159 - n) | 07 (556 - c) | 10 (1199 - c) | 03 (535 - c) | 05 (720 - c) | 03 (546 - c) | 04 (482 - c) | 03 (450 - c) | 06 (608 - c) |
| Itchen Spitfires RC | 60 | 4,462 | 14 (778 - n) | 03 (257 - c) | 06 (583 - i) | 07 (733 - c) | 08 (691 - c) | 04 (351 - c) | 14 (660 - n) | 14 (753 - n) | 14 (664 - n) | 02 (206 - c) | 14 (632 - n) | 02 (349 - c) |
| Victory AC | 60 | 5,604 | 04 (768 - c) | 14 (267 - n) | 07 (676 - i) | 08 (775 - c) | 06 (518 - c) | 06 (581 - c) | 14 (660 - n) | 06 (743 - c) | 04 (654 - c) | 14 (790 - n) | 05 (622 - c) | 14 (1193 - n) |
| Romsey Road Runners | 69 | 4,756 | 14 (778 - n) | 14 (267 - n) | 04 (401 - i) | 03 (373 - c) | 05 (461 - c) | 11 (1254 - c) | 14 (660 - n) | 03 (449 - c) | 14 (664 - n) | 14 (790 - n) | 14 (632 - n) | 01 (259 - c) |
| Hamwic Harriers | 74 | 4,707 | 14 (778 - n) | 14 (267 - n) | 03 (355 - c) | 05 (583 - c) | 14 (931 - n) | 07 (654 - c) | 14 (660 - n) | 14 (753 - n) | 05 (478 - i) | 07 (582 - i) | 14 (632 - n) | 05 (496 - c) |
| City of Portsmouth AC | 91 | 4,390 | 14 (778 - n) | 14 (267 - n) | 05 (476 - i) | 14 (1159 - n) | 01 (43 - c) | 01 (117 - c) | 14 (660 - n) | 14 (753 - n) | 14 (664 - n) | 14 (790 - n) | 14 (632 - n) | 14 (1193 - n) |
| Havant AC | 95 | 4,528 | 05 (359 - i) | 14 (267 - n) | 14 (686 - n) | 14 (1159 - n) | 03 (184 - c) | 03 (323 - c) | 14 (660 - n) | 14 (753 - n) | 14 (664 - n) | 14 (790 - n) | 14 (632 - n) | 14 (1193 - n) |
| Hart Road Runners | 105 | 5,706 | 14 (778 - n) | 14 (267 - n) | 14 (686 - n) | 04 (548 - c) | 09 (754 - c) | 08 (742 - c) | 14 (660 - n) | 14 (753 - n) | 14 (664 - n) | 14 (790 - n) | 14 (632 - n) | 14 (1193 - n) |
| Netley Abbey Runners | 105 | 7,354 | 14 (778 - n) | 14 (267 - n) | 14 (686 - n) | 09 (1149 - c) | 14 (931 - n) | 12 (1333 - c) | 14 (660 - n) | 14 (753 - n) | 14 (664 - n) | 06 (780 - c) | 14 (632 - n) | 08 (1183 - i) |
| Farnham Town RC | 126 | 6,161 | 14 (778 - n) | 14 (267 - n) | 14 (686 - n) | 14 (1159 - n) | 14 (931 - n) | 14 (1343 - n) | 14 (660 - n) | 14 (753 - n) | 14 (664 - n) | 14 (790 - n) | 14 (632 - n) | 14 (1193 - n) |
B League
Men B1
| Club | League Score | League Points | Overton | Solent | New Forest | Gosport | Victory | Stubbington | Ryde | Salisbury | Alton | Netley | Alresford | Lordshill |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winchester RC | 14 | 2,036 | 01 (174 - c) | 03 (305 - c) | 04 (359 - c) | 01 (142 - c) | 01 (332 - c) | 02 (274 - c) | 05 (428 - c) | 01 (247 - c) | 01 (177 - c) | 06 (455 - c) | 01 (135 - c) | 03 (250 - c) |
| Denmead Striders | 21 | 2,384 | 06 (477 - c) | 02 (275 - c) | 03 (354 - c) | 02 (337 - c) | 03 (468 - c) | 03 (313 - c) | 01 (116 - c) | 02 (280 - c) | 03 (228 - c) | 04 (339 - c) | 03 (252 - c) | 02 (229 - c) |
| Lordshill Road Runners | 23 | 2,810 | 07 (508 - c) | 01 (265 - c) | 02 (352 - c) | 04 (420 - c) | 02 (353 - c) | 01 (267 - c) | 11 (757 - n) | 03 (289 - c) | 06 (635 - i) | 05 (396 - c) | 04 (277 - c) | 01 (191 - c) |
| Alton Runners | 32 | 3,078 | 02 (312 - c) | 11 (422 - n) | 05 (365 - c) | 05 (477 - c) | 05 (513 - c) | 06 (708 - c) | 04 (382 - c) | 04 (349 - c) | 02 (195 - c) | 03 (316 - c) | 02 (249 - c) | 05 (433 - c) |
| Fareham Running Club | 32 | 3,536 | 04 (456 - c) | 11 (422 - n) | 08 (487 - c) | 03 (369 - c) | 04 (469 - c) | 04 (384 - c) | 02 (318 - c) | 06 (616 - c) | 04 (293 - c) | 01 (263 - c) | 06 (660 - c) | 04 (368 - c) |
| Hedge End RC | 46 | 4,724 | 03 (433 - c) | 11 (422 - n) | 06 (390 - c) | 08 (915 - c) | 07 (749 - c) | 05 (514 - c) | 03 (381 - c) | 08 (797 - c) | 11 (645 - n) | 02 (296 - c) | 05 (478 - c) | 07 (686 - c) |
| City of Salisbury A and RC | 63 | 5,824 | 08 (613 - c) | 05 (412 - c) | 01 (338 - c) | 07 (815 - c) | 11 (928 - n) | 09 (1144 - c) | 11 (757 - n) | 02 (280 - c) | 11 (645 - n) | 11 (889 - n) | 11 (670 - n) | 09 (907 - c) |
| Eastleigh RC | 69 | 6,228 | 09 (817 - i) | 11 (422 - n) | 09 (530 - c) | 06 (678 - c) | 08 (776 - c) | 07 (846 - c) | 06 (664 - c) | 11 (807 - n) | 11 (645 - n) | 07 (879 - i) | 11 (670 - n) | 06 (616 - c) |
| Totton RC | 70 | 7,062 | 11 (827 - n) | 04 (405 - c) | 10 (731 - c) | 09 (1088 - c) | 06 (734 - c) | 08 (1128 - c) | 07 (747 - c) | 07 (682 - c) | 11 (645 - n) | 11 (889 - n) | 11 (670 - n) | 08 (902 - c) |
| Farnham Runners | 75 | 5,540 | 05 (464 - c) | 11 (422 - n) | 07 (394 - c) | 11 (1098 - n) | 09 (918 - c) | 11 (1154 - n) | 11 (757 - n) | 05 (531 - c) | 05 (495 - c) | 11 (889 - n) | 11 (670 - n) | 11 (917 - n) |
Men B2
| Club | League Score | League Points | Overton | Solent | New Forest | Gosport | Victory | Stubbington | Ryde | Salisbury | Alton | Netley | Alresford | Lordshill |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portsmouth Joggers | 23 | 4,784 | 03 (581 - c) | 03 (541 - c) | 02 (514 - c) | 05 (912 - c) | 05 (701 - c) | 08 (1121 - c) | 02 (433 - c) | 03 (534 - c) | 01 (465 - c) | 03 (534 - c) | 02 (440 - c) | 04 (742 - c) |
| Hardley Runners | 29 | 5,486 | 04 (830 - i) | 02 (408 - c) | 01 (415 - c) | 03 (627 - c) | 03 (566 - c) | 04 (666 - c) | 13 (722 - n) | 05 (718 - i) | 13 (741 - n) | 02 (474 - c) | 13 (715 - n) | 05 (782 - c) |
| Overton Harriers and AC | 35 | 5,210 | 02 (382 - c) | 13 (551 - n) | 13 (673 - n) | 13 (1075 - n) | 06 (786 - c) | 05 (999 - c) | 13 (722 - n) | 02 (495 - c) | 02 (510 - c) | 01 (423 - c) | 01 (420 - c) | 03 (644 - c) |
| Stubbington Green Runners | 40 | 6,490 | 13 (862 - n) | 13 (551 - n) | 03 (615 - c) | 02 (384 - c) | 09 (1152 - i) | 03 (439 - c) | 04 (712 - c) | 06 (899 - i) | 03 (731 - i) | 06 (921 - i) | 05 (705 - i) | 08 (1084 - c) |
| Bournemouth AC | 49 | 3,425 | 01 (168 - c) | 13 (551 - n) | 13 (673 - n) | 13 (1075 - n) | 02 (208 - c) | 01 (189 - c) | 13 (722 - n) | 01 (197 - c) | 13 (741 - n) | 13 (931 - n) | 04 (547 - i) | 01 (170 - c) |
| Ryde Harriers | 62 | 4,657 | 13 (862 - n) | 13 (551 - n) | 13 (673 - n) | 01 (273 - c) | 04 (641 - c) | 02 (311 - c) | 01 (151 - c) | 13 (1067 - n) | 13 (741 - n) | 13 (931 - n) | 13 (715 - n) | 02 (601 - c) |
| Isle of Wight RR AC | 74 | 7,390 | 13 (862 - n) | 13 (551 - n) | 13 (673 - n) | 04 (876 - c) | 07 (926 - c) | 07 (1087 - c) | 03 (470 - c) | 13 (1067 - n) | 13 (741 - n) | 05 (915 - i) | 13 (715 - n) | 09 (1177 - i) |
| Gosport Road Runners | 76 | 8,306 | 05 (852 - i) | 13 (551 - n) | 13 (673 - n) | 13 (1075 - n) | 08 (1114 - c) | 10 (1769 - c) | 13 (722 - n) | 07 (1057 - i) | 13 (741 - n) | 04 (897 - i) | 03 (671 - c) | 13 (1187 - n) |
| New Forest Runners | 79 | 7,451 | 13 (862 - n) | 01 (376 - c) | 13 (673 - n) | 06 (1065 - c) | 13 (1162 - n) | 09 (1490 - c) | 13 (722 - n) | 04 (725 - c) | 13 (741 - n) | 13 (931 - n) | 13 (715 - n) | 07 (944 - c) |
| Hamwic Harriers | 88 | 7,223 | 13 (862 - n) | 13 (551 - n) | 04 (663 - c) | 07 (1047 - i) | 13 (1162 - n) | 06 (1010 - c) | 13 (722 - n) | 13 (1067 - n) | 13 (741 - n) | 13 (931 - n) | 13 (715 - n) | 06 (912 - c) |
| City of Portsmouth AC | 103 | 6,390 | 13 (862 - n) | 13 (551 - n) | 13 (673 - n) | 13 (1075 - n) | 01 (171 - c) | 11 (1024 - i) | 13 (722 - n) | 13 (1067 - n) | 13 (741 - n) | 13 (931 - n) | 13 (715 - n) | 13 (1187 - n) |
| Winchester and District AC | 117 | 7,337 | 13 (862 - n) | 13 (551 - n) | 13 (673 - n) | 13 (1075 - n) | 13 (1162 - n) | 13 (1779 - n) | 13 (722 - n) | 13 (1067 - n) | 13 (741 - n) | 13 (931 - n) | 13 (715 - n) | 13 (1187 - n) |
C & D League
Men C
| Club | League Score | League Points | Overton | Solent | New Forest | Gosport | Victory | Stubbington | Ryde | Salisbury | Alton | Netley | Alresford | Lordshill |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winchester RC | 12 | 3,314 | 01 (305 - c) | 01 (412 - c) | 03 (613 - c) | 01 (262 - c) | 04 (726 - c) | 01 (405 - c) | 11 (806 - n) | 01 (391 - c) | 01 (300 - c) | 03 (569 - c) | 01 (247 - c) | 02 (423 - c) |
| Denmead Striders | 20 | 4,030 | 03 (660 - c) | 02 (488 - c) | 06 (736 - c) | 03 (640 - c) | 02 (613 - c) | 02 (493 - c) | 01 (201 - c) | 03 (506 - c) | 03 (409 - c) | 02 (499 - c) | 02 (385 - c) | 03 (436 - c) |
| Alton Runners | 29 | 5,634 | 02 (519 - c) | 11 (498 - n) | 02 (583 - c) | 05 (872 - c) | 03 (701 - c) | 06 (1392 - c) | 03 (780 - c) | 05 (806 - c) | 02 (364 - c) | 05 (774 - c) | 03 (400 - c) | 04 (707 - c) |
| Hedge End RC | 37 | 6,750 | 04 (758 - c) | 11 (498 - n) | 05 (635 - c) | 06 (1083 - c) | 05 (885 - c) | 05 (898 - c) | 02 (577 - c) | 06 (972 - c) | 11 (419 - n) | 01 (497 - c) | 04 (671 - c) | 05 (857 - c) |
| Lordshill Road Runners | 41 | 4,779 | 11 (768 - n) | 11 (498 - n) | 04 (623 - c) | 02 (611 - c) | 01 (492 - c) | 03 (525 - c) | 11 (806 - n) | 04 (590 - c) | 11 (419 - n) | 04 (688 - c) | 11 (681 - n) | 01 (333 - c) |
| Stubbington Green Runners | 74 | 6,283 | 11 (768 - n) | 11 (498 - n) | 07 (843 - c) | 04 (711 - c) | 11 (1066 - n) | 04 (783 - c) | 04 (796 - c) | 11 (1009 - n) | 11 (419 - n) | 11 (784 - n) | 11 (681 - n) | 11 (1192 - n) |
| City of Salisbury A and RC | 76 | 5,956 | 11 (768 - n) | 11 (498 - n) | 01 (497 - c) | 07 (1106 - c) | 11 (1066 - n) | 11 (1876 - n) | 11 (806 - n) | 02 (397 - c) | 11 (419 - n) | 11 (784 - n) | 11 (681 - n) | 11 (1192 - n) |
| Totton RC | 85 | 8,060 | 11 (768 - n) | 11 (498 - n) | 11 (853 - n) | 11 (1116 - n) | 06 (1056 - c) | 07 (1866 - i) | 11 (806 - n) | 11 (1009 - n) | 11 (419 - n) | 11 (784 - n) | 11 (681 - n) | 06 (1182 - c) |
| Farnham Runners | 95 | 6,874 | 11 (768 - n) | 11 (498 - n) | 11 (853 - n) | 11 (1116 - n) | 11 (1066 - n) | 11 (1876 - n) | 11 (806 - n) | 07 (999 - i) | 11 (419 - n) | 11 (784 - n) | 11 (681 - n) | 11 (1192 - n) |
| Winchester and District AC | 99 | 6,884 | 11 (768 - n) | 11 (498 - n) | 11 (853 - n) | 11 (1116 - n) | 11 (1066 - n) | 11 (1876 - n) | 11 (806 - n) | 11 (1009 - n) | 11 (419 - n) | 11 (784 - n) | 11 (681 - n) | 11 (1192 - n) |
Men D
| Club | League Score | League Points | Overton | Solent | New Forest | Gosport | Victory | Stubbington | Ryde | Salisbury | Alton | Netley | Alresford | Lordshill |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lordshill Road Runners | 22 | 7,111 | 04 (884 - n) | 04 (600 - n) | 02 (918 - i) | 01 (866 - c) | 01 (962 - c) | 01 (730 - c) | 04 (888 - n) | 04 (537 - n) | 04 (784 - n) | 04 (984 - n) | 04 (768 - n) | 01 (946 - i) |
| City of Salisbury A and RC | 30 | 7,191 | 04 (884 - n) | 04 (600 - n) | 01 (812 - i) | 04 (1135 - n) | 04 (972 - n) | 04 (1086 - n) | 04 (888 - n) | 01 (527 - c) | 04 (784 - n) | 04 (984 - n) | 04 (768 - n) | 04 (956 - n) |
| Stubbington Green Runners | 32 | 7,590 | 04 (884 - n) | 04 (600 - n) | 04 (928 - n) | 02 (1125 - c) | 04 (972 - n) | 02 (1076 - c) | 04 (888 - n) | 04 (537 - n) | 04 (784 - n) | 04 (984 - n) | 04 (768 - n) | 04 (956 - n) |
Women’s Teams
A League
Women A1
| Club | League Score | League Points | Overton | Solent | New Forest | Gosport | Victory | Stubbington | Ryde | Salisbury | Alton | Netley | Alresford | Lordshill |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lordshill Road Runners | 18 | 869 | 08 (213 - i) | 03 (99 - c) | 01 (95 - c) | 02 (98 - c) | 03 (134 - c) | 03 (120 - c) | 02 (106 - c) | 02 (113 - c) | 08 (315 - i) | 01 (63 - c) | 09 (175 - i) | 01 (41 - c) |
| Liss RC | 24 | 1,062 | 07 (258 - c) | 11 (270 - n) | 05 (181 - c) | 05 (177 - c) | 02 (114 - c) | 04 (130 - c) | 01 (79 - c) | 03 (151 - c) | 01 (50 - c) | 02 (102 - c) | 01 (78 - c) | 06 (205 - c) |
| Denmead Striders | 25 | 1,064 | 06 (185 - c) | 04 (114 - c) | 03 (142 - c) | 01 (61 - c) | 01 (93 - c) | 01 (82 - c) | 03 (136 - c) | 04 (153 - c) | 04 (131 - c) | 07 (210 - c) | 04 (152 - c) | 04 (172 - c) |
| Fareham Running Club | 27 | 1,044 | 01 (72 - c) | 01 (77 - c) | 02 (131 - c) | 07 (194 - c) | 07 (203 - c) | 02 (93 - c) | 05 (153 - c) | 01 (51 - c) | 05 (156 - c) | 04 (120 - c) | 06 (191 - c) | 09 (298 - c) |
| Farnham Runners | 33 | 1,218 | 05 (163 - c) | 02 (91 - c) | 08 (287 - c) | 04 (169 - c) | 05 (149 - c) | 06 (235 - c) | 07 (172 - c) | 05 (187 - c) | 02 (83 - c) | 06 (142 - c) | 02 (87 - c) | 02 (147 - c) |
| Alton Runners | 44 | 1,459 | 04 (150 - c) | 07 (214 - c) | 09 (318 - c) | 10 (248 - c) | 04 (144 - c) | 09 (308 - c) | 09 (214 - c) | 06 (189 - c) | 03 (97 - c) | 03 (106 - c) | 05 (182 - c) | 03 (163 - c) |
| Hedge End RC | 47 | 1,551 | 03 (129 - c) | 08 (260 - c) | 07 (214 - c) | 06 (193 - c) | 08 (389 - c) | 08 (262 - c) | 04 (138 - c) | 08 (196 - c) | 06 (229 - c) | 05 (124 - c) | 03 (137 - c) | 05 (191 - c) |
| City of Salisbury A and RC | 56 | 2,143 | 02 (118 - c) | 06 (176 - c) | 04 (169 - c) | 03 (140 - c) | 10 (503 - i) | 10 (422 - c) | 10 (540 - c) | 07 (194 - c) | 11 (342 - n) | 08 (313 - c) | 08 (373 - c) | 08 (238 - c) |
| Totton RC | 60 | 1,969 | 09 (234 - i) | 05 (143 - c) | 06 (187 - c) | 09 (222 - c) | 06 (155 - c) | 05 (171 - c) | 08 (178 - c) | 09 (220 - c) | 07 (332 - c) | 09 (457 - c) | 07 (361 - c) | 07 (222 - c) |
| Ryde Harriers | 82 | 2,596 | 11 (268 - n) | 11 (270 - n) | 10 (330 - c) | 08 (210 - c) | 09 (321 - i) | 07 (236 - c) | 06 (163 - c) | 10 (449 - i) | 11 (342 - n) | 11 (467 - n) | 11 (383 - n) | 10 (349 - c) |
Women A2
| Club | League Score | League Points | Overton | Solent | New Forest | Gosport | Victory | Stubbington | Ryde | Salisbury | Alton | Netley | Alresford | Lordshill |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winchester RC | 9 | 329 | 01 (23 - c) | 01 (116 - c) | 01 (30 - c) | 01 (99 - c) | 01 (67 - c) | 01 (28 - c) | 01 (19 - c) | 01 (16 - c) | 01 (22 - c) | 01 (90 - c) | 01 (34 - c) | 01 (122 - c) |
| Overton Harriers and AC | 26 | 2,220 | 02 (148 - c) | 04 (261 - c) | 05 (315 - c) | 04 (341 - c) | 04 (329 - c) | 05 (494 - c) | 04 (283 - c) | 03 (340 - c) | 02 (136 - c) | 02 (211 - c) | 02 (204 - c) | 03 (308 - c) |
| New Forest Runners | 28 | 2,005 | 03 (199 - c) | 03 (192 - c) | 08 (567 - i) | 02 (106 - c) | 02 (225 - c) | 04 (274 - c) | 11 (445 - n) | 02 (136 - c) | 07 (220 - i) | 04 (344 - c) | 06 (356 - i) | 02 (173 - c) |
| Portsmouth Joggers | 31 | 2,601 | 04 (278 - c) | 02 (170 - c) | 06 (410 - c) | 05 (463 - c) | 03 (261 - c) | 07 (611 - c) | 02 (176 - c) | 04 (394 - c) | 03 (248 - c) | 05 (359 - c) | 03 (252 - c) | 06 (473 - c) |
| Stubbington Green Runners | 32 | 2,445 | 06 (391 - c) | 06 (353 - i) | 02 (272 - c) | 03 (123 - c) | 07 (552 - c) | 02 (108 - c) | 03 (207 - c) | 07 (570 - c) | 04 (349 - c) | 03 (331 - c) | 05 (377 - c) | 04 (325 - c) |
| Gosport Road Runners | 53 | 4,034 | 05 (314 - c) | 11 (363 - n) | 07 (622 - c) | 11 (601 - n) | 05 (370 - c) | 08 (896 - c) | 07 (435 - c) | 06 (548 - c) | 05 (376 - c) | 07 (429 - c) | 04 (339 - c) | 07 (601 - c) |
| Netley Abbey Runners | 59 | 4,593 | 07 (472 - i) | 05 (275 - i) | 04 (285 - c) | 06 (566 - c) | 11 (562 - n) | 09 (907 - c) | 06 (417 - c) | 11 (580 - n) | 06 (469 - c) | 08 (568 - c) | 11 (387 - n) | 08 (634 - c) |
| Eastleigh RC | 66 | 3,392 | 11 (482 - n) | 11 (363 - n) | 03 (277 - c) | 08 (493 - i) | 08 (392 - i) | 03 (199 - c) | 11 (445 - n) | 11 (580 - n) | 11 (479 - n) | 06 (413 - c) | 11 (387 - n) | 05 (423 - c) |
| Isle of Wight RR AC | 71 | 4,075 | 11 (482 - n) | 11 (363 - n) | 11 (632 - n) | 07 (591 - c) | 06 (462 - c) | 06 (558 - c) | 05 (305 - c) | 05 (410 - c) | 11 (479 - n) | 09 (520 - i) | 11 (387 - n) | 11 (644 - n) |
| Winchester and District AC | 99 | 4,477 | 11 (482 - n) | 11 (363 - n) | 11 (632 - n) | 11 (601 - n) | 11 (562 - n) | 11 (917 - n) | 11 (445 - n) | 11 (580 - n) | 11 (479 - n) | 11 (578 - n) | 11 (387 - n) | 11 (644 - n) |
Women A3
| Club | League Score | League Points | Overton | Solent | New Forest | Gosport | Victory | Stubbington | Ryde | Salisbury | Alton | Netley | Alresford | Lordshill |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vectis Academy | 23 | 1,961 | 14 (443 - n) | 14 (198 - n) | 05 (367 - i) | 01 (161 - c) | 01 (90 - c) | 01 (145 - c) | 01 (77 - c) | 04 (421 - i) | 14 (383 - n) | 01 (83 - c) | 01 (197 - i) | 08 (420 - i) |
